Calls to Burundi

It is enough to have PC or mobile phone with internet access to make cheap calls to Burundi from any country of the World. If you have any of them then we have collected internet-calling rates to Burundi from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Burundi, according our chart, is € 0.3780 by PinoyDialer brand. Mobile number calling to Burundi best rate is € 0.3360 per min at PinoyDialer.

 

Calling rates to Burundi

VoIP brand Landline Mobile Updated
12VoIP 0.4500 0.4000 03/06/2023
Actionvoip 0.4500 0.6000 03/06/2023
BudgetVoipCall 0.4500 0.4000 03/06/2023
CallEasy 0.4500 0.4500 03/06/2023
CallingCredit 0.4500 0.4000 03/06/2023
CallPirates 0.4500 0.4000 03/06/2023
CheapBuzzer 0.4500 0.4000 03/06/2023
CheapVoip 0.3780 0.3780 03/06/2023
CheapVoipCall 0.3780 0.4200 03/06/2023
CosmoVoip 0.4500 0.4000 03/06/2023
DialCheap 0.3780 0.3360 03/06/2023
DialNow 0.4500 0.4000 03/06/2023
DiscountCalling 0.3780 0.3360 03/06/2023
EasyVoip 0.3780 0.3360 03/06/2023
FreeCall 0.4500 0.4500 03/06/2023
FreeVoipDeal 0.4500 0.4000 03/06/2023
Frynga 0.3780 0.3360 03/06/2023
GlobalFreecall 0.3780 0.3360 03/06/2023
Internetcalls 0.4500 0.4000 03/06/2023
InterVoip 0.4500 0.4000 03/06/2023
Jumblo 0.4500 0.4000 03/06/2023
JustVoip 0.4500 0.4000 03/06/2023
Low-rate Voip 0.4500 0.4000 03/06/2023
MegaVoip 0.4500 0.4000 03/06/2023
Nonoh 0.4500 0.4000 03/06/2023
PennyConnect 0.4500 0.4000 03/06/2023
poivY 0.4500 0.4500 03/06/2023
PowerVoip 0.3790 0.4210 03/06/2023
RebVoice 0.4500 0.4000 03/06/2023
Rynga 0.4500 0.5000 03/06/2023
SIPDiscount 0.4500 0.4000 03/06/2023
SmartVoip 0.4500 0.4000 03/06/2023
SMS Discount 0.4500 0.4000 03/06/2023
SMSLISTO 0.4500 0.4000 03/06/2023
StuntCalls 0.5000 0.4000 03/06/2023
Telbo 0.3780 0.3780 04/06/2023
VoipBlazer 0.4500 0.4000 04/06/2023
Voipbuster 0.4500 0.4500 04/06/2023
VoipbusterPro 0.4500 0.4500 04/06/2023
VoipCaptain 0.3780 0.3360 04/06/2023
VoIPCheap 0.5260 0.4680 04/06/2023
VoipCheap 0.4500 0.4000 04/06/2023
VoipChief 0.3780 0.3360 04/06/2023
VoipDiscount 0.4500 0.4500 04/06/2023
VoipGain 0.4500 0.4500 04/06/2023
VoipJumper 0.3780 0.4200 04/06/2023
VoipMove 0.3780 0.3360 04/06/2023
VoipRaider 0.3780 0.4200 04/06/2023
VoipSmash 0.3780 0.3360 04/06/2023
VoipStunt 0.4500 0.4500 04/06/2023
VoipWise 0.4500 0.6000 04/06/2023
VoipYo 0.4500 0.4000 04/06/2023
VoipZoom 0.4500 0.4000 04/06/2023
WebCallDirect 0.4500 0.4000 04/06/2023
BrowserCalls 0.3780 0.4200 04/06/2023
Call2India 0.3780 0.3360 04/06/2023
CallingCardBuster 0.5260 0.4680 04/06/2023
DiscountVoip 0.5260 0.4680 04/06/2023
MexicoBarato 0.3780 0.3360 03/06/2023
NairaCalls 0.3780 0.3360 03/06/2023
PanggilanMalaysia 0.3780 0.3360 03/06/2023
PinoyDialer 0.3780 0.3360 03/06/2023
- Rates to landline calls
- Rates to mobile calls

adv

PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.