Calls to Cuba
It is enough to have PC or mobile phone with internet access to make cheap calls to Cuba from any country of the World. If you have any of them then we have collected internet-calling rates to Cuba from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
The cheapest landline calling rate to Cuba, according our chart, is € 0.5130 by DialCheap brand. Mobile number calling to Cuba best rate is € 0.6000 per min at VoipWise.
Calling rates to Cuba
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | 0.7000 € | 0.7500 € | 07/06/2023 |
Actionvoip | 0.7000 € | 0.7500 € | 07/06/2023 |
BudgetVoipCall | 0.7000 € | 0.7500 € | 07/06/2023 |
CallEasy | 0.7500 € | 0.7500 € | 07/06/2023 |
CallingCredit | 0.7000 € | 0.7500 € | 07/06/2023 |
CallPirates | 0.7000 € | 0.7500 € | 07/06/2023 |
CheapBuzzer | 0.7000 € | 0.7500 € | 07/06/2023 |
CheapVoip | 0.7420 € | 0.8400 € | 07/06/2023 |
CheapVoipCall | 0.8870 € | 0.8870 € | 07/06/2023 |
CosmoVoip | 0.7000 € | 0.7500 € | 07/06/2023 |
DialCheap | 0.5130 € | 1.8660 € | 07/06/2023 |
DialNow | 0.7000 € | 0.7500 € | 07/06/2023 |
DiscountCalling | 0.8870 € | 0.8870 € | 07/06/2023 |
EasyVoip | 0.8870 € | 0.8870 € | 07/06/2023 |
FreeCall | 0.7000 € | 0.7500 € | 07/06/2023 |
FreeVoipDeal | 0.7500 € | 0.7500 € | 07/06/2023 |
Frynga | 0.8870 € | 0.8870 € | 07/06/2023 |
GlobalFreecall | 0.8870 € | 0.8870 € | 07/06/2023 |
Internetcalls | 0.7000 € | 0.7500 € | 07/06/2023 |
InterVoip | 0.7000 € | 0.7500 € | 07/06/2023 |
Jumblo | 0.6500 € | 0.6500 € | 07/06/2023 |
JustVoip | 0.7000 € | 0.7500 € | 07/06/2023 |
Low-rate Voip | 0.6900 € | 0.7500 € | 07/06/2023 |
MegaVoip | 0.7000 € | 0.7500 € | 07/06/2023 |
Nonoh | 0.7000 € | 0.7500 € | 07/06/2023 |
PennyConnect | 0.7000 € | 0.7500 € | 07/06/2023 |
poivY | 0.7500 € | 0.7500 € | 07/06/2023 |
PowerVoip | 0.8030 € | 0.8680 € | 07/06/2023 |
RebVoice | 0.5500 € | 0.6000 € | 07/06/2023 |
Rynga | 0.7000 € | 0.7000 € | 07/06/2023 |
SIPDiscount | 0.7500 € | 0.7500 € | 07/06/2023 |
SmartVoip | 0.7000 € | 0.7500 € | 07/06/2023 |
SMS Discount | 0.7000 € | 0.7500 € | 07/06/2023 |
SMSLISTO | 0.6500 € | 0.7500 € | 07/06/2023 |
StuntCalls | 0.7000 € | 0.7500 € | 07/06/2023 |
Telbo | 0.7930 € | 0.8960 € | 08/06/2023 |
VoipBlazer | 0.7000 € | 0.7500 € | 08/06/2023 |
Voipbuster | 1.0000 € | 1.0000 € | 08/06/2023 |
VoipbusterPro | 0.7500 € | 0.7000 € | 08/06/2023 |
VoipCaptain | 0.8870 € | 0.8870 € | 08/06/2023 |
VoIPCheap | 0.6520 € | 0.7560 € | 08/06/2023 |
VoipCheap | 0.6500 € | 0.6000 € | 08/06/2023 |
VoipChief | 0.8900 € | 0.8900 € | 07/06/2023 |
VoipDiscount | 0.7000 € | 0.7500 € | 07/06/2023 |
VoipGain | 0.5500 € | 0.6000 € | 07/06/2023 |
VoipJumper | 0.8900 € | 0.8900 € | 07/06/2023 |
VoipMove | 0.8900 € | 0.8900 € | 07/06/2023 |
VoipSmash | 0.8900 € | 0.8900 € | 07/06/2023 |
VoipStunt | 0.6500 € | 0.6000 € | 07/06/2023 |
VoipWise | 0.5500 € | 0.6000 € | 07/06/2023 |
VoipYo | 0.7000 € | 0.7500 € | 07/06/2023 |
VoipZoom | 0.7500 € | 0.7000 € | 07/06/2023 |
WebCallDirect | 0.7500 € | 0.7500 € | 07/06/2023 |
BrowserCalls | 0.7960 € | 0.8990 € | 07/06/2023 |
Call2India | 0.8900 € | 0.8900 € | 07/06/2023 |
CallingCardBuster | 0.6500 € | 0.7550 € | 07/06/2023 |
DiscountVoip | 0.6500 € | 0.7550 € | 07/06/2023 |
MexicoBarato | 0.8900 € | 0.8900 € | 07/06/2023 |
NairaCalls | 0.8900 € | 0.8900 € | 07/06/2023 |
Netappel | 0.6500 € | 0.7500 € | 16/02/2015 |
PanggilanMalaysia | 0.8900 € | 0.8900 € | 07/06/2023 |
PinoyDialer | 0.8900 € | 0.8900 € | 07/06/2023 |
- Rates to landline calls
- Rates to mobile calls