Calls to Ethiopia

It is enough to have PC or mobile phone with internet access to make cheap calls to Ethiopia from any country of the World. If you have any of them then we have collected internet-calling rates to Ethiopia from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Ethiopia, according our chart, is € 0.1160 by DiscountVoip brand. Mobile number calling to Ethiopia best rate is € 0.1580 per min at Telbo.

 

Calling rates to Ethiopia

VoIP brand Landline Mobile Updated
12VoIP 0.2000 0.2000 09/06/2023
Actionvoip 0.1600 0.1700 09/06/2023
BudgetVoipCall 0.2000 0.1700 09/06/2023
CallEasy 0.1800 0.2100 09/06/2023
CallingCredit 0.1800 0.2000 09/06/2023
CallPirates 0.2000 0.1600 09/06/2023
CheapBuzzer 0.2000 0.1600 09/06/2023
CheapVoip 0.1860 0.3200 09/06/2023
CheapVoipCall 0.1860 0.2230 09/06/2023
CosmoVoip 0.2000 0.1600 09/06/2023
DialCheap 0.1390 0.1760 09/06/2023
DialNow 0.1500 0.1800 09/06/2023
DiscountCalling 0.1670 0.1670 09/06/2023
EasyVoip 0.1860 0.2230 09/06/2023
FreeCall 0.2000 0.1900 09/06/2023
FreeVoipDeal 0.2000 0.1800 09/06/2023
Frynga 0.1860 0.1760 09/06/2023
GlobalFreecall 0.1860 0.1860 09/06/2023
Internetcalls 0.2000 0.2000 09/06/2023
InterVoip 0.2000 0.1700 09/06/2023
Jumblo 0.2000 0.2000 09/06/2023
JustVoip 0.2000 0.2000 09/06/2023
Low-rate Voip 0.2000 0.2000 09/06/2023
MegaVoip 0.2400 0.1800 09/06/2023
Nonoh 0.2000 0.2000 09/06/2023
PennyConnect 0.2000 0.1600 09/06/2023
poivY 0.2000 0.1800 09/06/2023
PowerVoip 0.1860 0.1860 09/06/2023
RebVoice 0.1500 0.1800 09/06/2023
Rynga 0.2000 0.2000 09/06/2023
SIPDiscount 0.2600 0.2600 09/06/2023
SmartVoip 0.2000 0.1900 09/06/2023
SMS Discount 0.2000 0.1800 09/06/2023
SMSLISTO 0.2000 0.1700 09/06/2023
StuntCalls 0.2000 0.1600 09/06/2023
Telbo 0.2130 0.1580 10/06/2023
VoipBlazer 0.1500 0.1800 10/06/2023
Voipbuster 0.2600 0.3000 10/06/2023
VoipbusterPro 0.2600 0.2600 10/06/2023
VoipCaptain 0.1860 0.2230 10/06/2023
VoIPCheap 0.2270 0.2270 10/06/2023
VoipCheap 0.2000 0.2000 09/06/2023
VoipChief 0.1860 0.1680 09/06/2023
VoipDiscount 0.2000 0.2000 09/06/2023
VoipGain 0.2000 0.1800 09/06/2023
VoipJumper 0.1960 0.2050 09/06/2023
VoipMove 0.1860 0.1770 09/06/2023
VoipRaider 0.2420 0.2610 09/06/2023
VoipSmash 0.1680 0.1680 09/06/2023
VoipStunt 0.2650 0.2650 09/06/2023
VoipWise 0.2000 0.2000 09/06/2023
VoipYo 0.1500 0.1800 09/06/2023
VoipZoom 0.2000 0.1800 09/06/2023
WebCallDirect 0.2000 0.1800 09/06/2023
BrowserCalls 0.1770 0.1860 09/06/2023
Call2India 0.1860 0.2240 09/06/2023
CallingCardBuster 0.1450 0.2090 09/06/2023
DiscountVoip 0.1160 0.2210 09/06/2023
MexicoBarato 0.1860 0.2240 09/06/2023
NairaCalls 0.1860 0.2240 09/06/2023
PanggilanMalaysia 0.1860 0.2240 09/06/2023
PinoyDialer 0.1860 0.2240 09/06/2023
- Rates to landline calls
- Rates to mobile calls

adv

PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.