Calls to Gambia

It is enough to have PC or mobile phone with internet access to make cheap calls to Gambia from any country of the World. If you have any of them then we have collected internet-calling rates to Gambia from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Gambia, according our chart, is € 0.6530 by VoipSmash brand. Mobile number calling to Gambia best rate is € 0.4500 per min at MegaVoip.

 

Calling rates to Gambia

VoIP brand Landline Mobile Updated
12VoIP 0.7000 0.7000 07/06/2023
Actionvoip 0.7000 0.8000 07/06/2023
BudgetVoipCall 0.7000 0.8000 07/06/2023
CallEasy 0.7000 0.7000 07/06/2023
CallingCredit 0.7000 0.8000 07/06/2023
CallPirates 0.7000 0.7000 07/06/2023
CheapBuzzer 0.7000 0.8000 07/06/2023
CheapVoip 0.6530 0.7470 07/06/2023
CheapVoipCall 0.6530 0.6530 07/06/2023
CosmoVoip 0.7000 0.8000 07/06/2023
DialCheap 0.6530 0.7470 07/06/2023
DialNow 0.7000 0.8000 07/06/2023
DiscountCalling 0.6530 0.9330 07/06/2023
EasyVoip 0.6530 0.6530 07/06/2023
FreeCall 0.7000 0.7000 07/06/2023
FreeVoipDeal 0.7000 0.7000 07/06/2023
Frynga 0.6530 0.9330 07/06/2023
GlobalFreecall 0.6530 0.6530 07/06/2023
Internetcalls 0.7000 0.8000 07/06/2023
InterVoip 0.7000 0.7000 07/06/2023
Jumblo 0.7000 0.7000 07/06/2023
JustVoip 0.7000 0.7000 07/06/2023
Low-rate Voip 0.7000 0.7000 07/06/2023
MegaVoip 0.7000 0.4500 07/06/2023
Nonoh 0.7000 0.7000 07/06/2023
PennyConnect 0.7000 0.7000 07/06/2023
poivY 0.7000 0.8000 07/06/2023
PowerVoip 0.6530 0.6530 07/06/2023
RebVoice 0.7000 0.7500 07/06/2023
Rynga 0.7000 0.7000 07/06/2023
SIPDiscount 0.7000 0.7000 07/06/2023
SmartVoip 0.7000 0.7000 07/06/2023
SMS Discount 0.7000 0.7000 07/06/2023
SMSLISTO 0.7000 0.7000 07/06/2023
StuntCalls 0.7000 0.8000 07/06/2023
Telbo 0.6530 0.6530 08/06/2023
VoipBlazer 0.7000 0.8000 08/06/2023
Voipbuster 0.7000 0.7000 08/06/2023
VoipbusterPro 0.7000 0.7000 08/06/2023
VoipCaptain 0.6530 0.6530 08/06/2023
VoIPCheap 0.8150 0.8150 08/06/2023
VoipCheap 0.7000 0.7000 08/06/2023
VoipChief 0.6530 0.6530 08/06/2023
VoipDiscount 0.7000 0.7000 08/06/2023
VoipGain 0.7000 0.7000 08/06/2023
VoipJumper 0.6530 0.6530 08/06/2023
VoipMove 0.6530 0.6530 08/06/2023
VoipRaider 0.6530 0.6530 08/06/2023
VoipSmash 0.6530 0.6530 08/06/2023
VoipStunt 0.7000 0.7000 08/06/2023
VoipWise 0.7000 0.7000 08/06/2023
VoipYo 0.7000 0.7000 08/06/2023
VoipZoom 0.7000 0.7000 07/06/2023
WebCallDirect 0.7000 0.8000 07/06/2023
BrowserCalls 0.6560 0.7490 07/06/2023
Call2India 0.6560 0.6560 07/06/2023
CallingCardBuster 0.8130 0.8130 07/06/2023
DiscountVoip 0.8130 0.8130 07/06/2023
MexicoBarato 0.6560 0.6560 07/06/2023
NairaCalls 0.6560 0.6560 07/06/2023
PanggilanMalaysia 0.6560 0.6560 07/06/2023
PinoyDialer 0.6560 0.6560 07/06/2023
- Rates to landline calls
- Rates to mobile calls

adv

PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.