Calls to Germany
It is enough to have PC or mobile phone with internet access to make cheap calls to Germany from any country of the World. If you have any of them then we have collected internet-calling rates to Germany from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
For you, there is an opportunity to call to Germany free through the VoIP label WebCallDirect. Mobile number calling to Germany best rate is € 0.0070 per min at PowerVoip.
Calling rates to Germany
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | 0.0100 € | 0.0550 € | 04/02/2023 |
Actionvoip | 0.0070 € | 0.0650 € | 04/02/2023 |
BudgetVoipCall | 0.0050 € | 0.0080 € | 04/02/2023 |
CallEasy | 0.0100 € | 0.0150 € | 04/02/2023 |
CallingCredit | 0.0050 € | 0.0100 € | 04/02/2023 |
CallPirates | 0.0070 € | 0.0150 € | 04/02/2023 |
CheapBuzzer | 0.0070 € | 0.0090 € | 04/02/2023 |
CheapVoip | 0.0070 € | 0.0160 € | 04/02/2023 |
CheapVoipCall | 0.0070 € | 0.0090 € | 04/02/2023 |
CosmoVoip | 0.0050 € | 0.0100 € | 04/02/2023 |
DialCheap | 0.0070 € | 0.0140 € | 04/02/2023 |
DialNow | 0.0050 € | 0.0170 € | 04/02/2023 |
DiscountCalling | 0.0070 € | 0.0140 € | 04/02/2023 |
EasyVoip | 0.0050 € | 0.0090 € | 04/02/2023 |
FreeCall | Free € | 0.1300 € | 04/02/2023 |
FreeVoipDeal | Free € | 0.0170 € | 04/02/2023 |
Frynga | 0.0050 € | 0.0090 € | 04/02/2023 |
GlobalFreecall | 0.0080 € | 0.0080 € | 04/02/2023 |
Internetcalls | Free € | 0.1700 € | 04/02/2023 |
InterVoip | 0.0070 € | 0.0300 € | 04/02/2023 |
Jumblo | Free € | 0.0700 € | 04/02/2023 |
JustVoip | Free € | 0.0800 € | 04/02/2023 |
Low-rate Voip | Free € | 0.1300 € | 04/02/2023 |
MegaVoip | 0.0080 € | 0.0110 € | 04/02/2023 |
Nonoh | Free € | 0.0750 € | 04/02/2023 |
PennyConnect | 0.0080 € | 0.0080 € | 04/02/2023 |
poivY | Free € | 0.0750 € | 04/02/2023 |
PowerVoip | 0.0050 € | 0.0070 € | 04/02/2023 |
RebVoice | 0.0050 € | 0.0120 € | 04/02/2023 |
Rynga | Free € | 0.0700 € | 04/02/2023 |
SIPDiscount | 0.0070 € | 0.0150 € | 04/02/2023 |
SmartVoip | Free € | 0.0850 € | 04/02/2023 |
SMS Discount | 0.0070 € | 0.0700 € | 04/02/2023 |
SMSLISTO | Free € | 0.0800 € | 04/02/2023 |
StuntCalls | 0.0050 € | 0.0140 € | 04/02/2023 |
Telbo | Free € | 0.0730 € | 04/02/2023 |
VoipBlazer | 0.0050 € | 0.0140 € | 04/02/2023 |
Voipbuster | 0.0100 € | 0.2000 € | 04/02/2023 |
VoipbusterPro | Free € | 0.2000 € | 04/02/2023 |
VoipCaptain | 0.0070 € | 0.0090 € | 04/02/2023 |
VoIPCheap | Free € | 0.0110 € | 04/02/2023 |
VoipCheap | Free € | 0.1000 € | 04/02/2023 |
VoipChief | 0.0050 € | 0.0140 € | 04/02/2023 |
VoipDiscount | 0.0150 € | 0.1700 € | 04/02/2023 |
VoipGain | Free € | 0.0450 € | 04/02/2023 |
VoipJumper | 0.0060 € | 0.0160 € | 04/02/2023 |
VoipMove | 0.0070 € | 0.0080 € | 04/02/2023 |
VoipRaider | Free € | 0.0140 € | 04/02/2023 |
VoipSmash | 0.0050 € | 0.0090 € | 04/02/2023 |
VoipStunt | Free € | 0.2050 € | 04/02/2023 |
VoipWise | Free € | 0.0800 € | 04/02/2023 |
VoipYo | 0.0060 € | 0.0150 € | 04/02/2023 |
VoipZoom | Free € | 0.0150 € | 04/02/2023 |
WebCallDirect | Free € | 0.0700 € | 04/02/2023 |
BrowserCalls | 0.0040 € | 0.0160 € | 04/02/2023 |
Call2India | 0.0070 € | 0.0160 € | 04/02/2023 |
CallingCardBuster | 0.0040 € | 0.0080 € | 04/02/2023 |
DiscountVoip | 0.0060 € | 0.0090 € | 04/02/2023 |
MexicoBarato | 0.0050 € | 0.0130 € | 04/02/2023 |
NairaCalls | 0.0080 € | 0.0160 € | 04/02/2023 |
PanggilanMalaysia | 0.0050 € | 0.0110 € | 04/02/2023 |
PinoyDialer | 0.0050 € | 0.0140 € | 04/02/2023 |
- Rates to landline calls
- Rates to mobile calls