Calls to Iceland
It is enough to have PC or mobile phone with internet access to make cheap calls to Iceland from any country of the World. If you have any of them then we have collected internet-calling rates to Iceland from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
For you, there is an opportunity to call to Iceland free through the VoIP label WebCallDirect. Mobile number calling to Iceland best rate is € 0.0090 per min at VoipSmash.
Calling rates to Iceland
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | 0.0100 € | 0.0100 € | 08/06/2023 |
Actionvoip | 0.0100 € | 0.0700 € | 08/06/2023 |
BudgetVoipCall | 0.0100 € | 0.0250 € | 08/06/2023 |
CallEasy | 0.0100 € | 0.0600 € | 08/06/2023 |
CallingCredit | 0.0100 € | 0.1400 € | 08/06/2023 |
CallPirates | 0.0100 € | 0.0100 € | 08/06/2023 |
CheapBuzzer | 0.0100 € | 0.0250 € | 08/06/2023 |
CheapVoip | 0.0190 € | 0.0370 € | 08/06/2023 |
CheapVoipCall | 0.0090 € | 0.0370 € | 08/06/2023 |
CosmoVoip | 0.0100 € | 0.0250 € | 08/06/2023 |
DialCheap | 0.0090 € | 0.0090 € | 08/06/2023 |
DialNow | 0.0050 € | 0.0600 € | 08/06/2023 |
DiscountCalling | 0.0090 € | 0.0090 € | 08/06/2023 |
EasyVoip | 0.0050 € | 0.0470 € | 08/06/2023 |
FreeCall | 0.0100 € | 0.1400 € | 08/06/2023 |
FreeVoipDeal | 0.0100 € | 0.0110 € | 08/06/2023 |
Frynga | 0.0090 € | 0.0370 € | 08/06/2023 |
GlobalFreecall | 0.0090 € | 0.0370 € | 08/06/2023 |
Internetcalls | 0.0100 € | 0.1400 € | 08/06/2023 |
InterVoip | 0.0100 € | 0.0250 € | 08/06/2023 |
Jumblo | 0.0100 € | 0.0250 € | 08/06/2023 |
JustVoip | 0.0050 € | 0.1400 € | 08/06/2023 |
Low-rate Voip | 0.0150 € | 0.0250 € | 08/06/2023 |
MegaVoip | 0.0050 € | 0.0120 € | 08/06/2023 |
Nonoh | 0.0100 € | 0.1400 € | 08/06/2023 |
PennyConnect | 0.0100 € | 0.0250 € | 08/06/2023 |
poivY | 0.0100 € | 0.0800 € | 08/06/2023 |
PowerVoip | 0.0050 € | 0.0560 € | 08/06/2023 |
RebVoice | 0.0100 € | 0.0200 € | 08/06/2023 |
Rynga | 0.0100 € | 0.1400 € | 08/06/2023 |
SIPDiscount | Free € | 0.0250 € | 08/06/2023 |
SmartVoip | 0.0100 € | 0.0100 € | 08/06/2023 |
SMS Discount | 0.0100 € | 0.0250 € | 08/06/2023 |
SMSLISTO | Free € | 0.0250 € | 08/06/2023 |
StuntCalls | 0.0100 € | 0.0250 € | 08/06/2023 |
Telbo | 0.0090 € | 0.0090 € | 09/06/2023 |
VoipBlazer | 0.0100 € | 0.0250 € | 09/06/2023 |
Voipbuster | Free € | 0.2200 € | 09/06/2023 |
VoipbusterPro | Free € | 0.2200 € | 09/06/2023 |
VoipCaptain | 0.0090 € | 0.0370 € | 09/06/2023 |
VoIPCheap | 0.0120 € | 0.0290 € | 09/06/2023 |
VoipCheap | Free € | 0.0100 € | 08/06/2023 |
VoipChief | 0.0090 € | 0.0370 € | 08/06/2023 |
VoipDiscount | Free € | 0.1400 € | 08/06/2023 |
VoipGain | 0.0150 € | 0.0650 € | 08/06/2023 |
VoipJumper | 0.0090 € | 0.0370 € | 08/06/2023 |
VoipMove | 0.0090 € | 0.0370 € | 08/06/2023 |
VoipRaider | 0.0130 € | 0.0090 € | 08/06/2023 |
VoipSmash | 0.0090 € | 0.0090 € | 08/06/2023 |
VoipStunt | 0.0100 € | 0.2250 € | 08/06/2023 |
VoipWise | Free € | 0.1400 € | 08/06/2023 |
VoipYo | 0.0050 € | 0.0250 € | 08/06/2023 |
VoipZoom | 0.0100 € | 0.0250 € | 08/06/2023 |
WebCallDirect | Free € | 0.1100 € | 08/06/2023 |
BrowserCalls | 0.0090 € | 0.0370 € | 08/06/2023 |
Call2India | 0.0090 € | 0.0370 € | 08/06/2023 |
CallingCardBuster | 0.0120 € | 0.0290 € | 08/06/2023 |
DiscountVoip | 0.0120 € | 0.0290 € | 08/06/2023 |
MexicoBarato | 0.0090 € | 0.0370 € | 08/06/2023 |
NairaCalls | 0.0090 € | 0.0370 € | 08/06/2023 |
PanggilanMalaysia | 0.0090 € | 0.0370 € | 08/06/2023 |
PinoyDialer | 0.0090 € | 0.0370 € | 08/06/2023 |
- Rates to landline calls
- Rates to mobile calls