Calls to Jamaica

It is enough to have PC or mobile phone with internet access to make cheap calls to Jamaica from any country of the World. If you have any of them then we have collected internet-calling rates to Jamaica from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Jamaica, according our chart, is € 0.1700 by WebCallDirect brand. Mobile number calling to Jamaica best rate is € 0.1860 per min at PinoyDialer.

 

Calling rates to Jamaica

VoIP brand Landline Mobile Updated
12VoIP 0.1700 0.2000 03/06/2023
Actionvoip 0.1700 0.2000 03/06/2023
BudgetVoipCall 0.1700 0.2000 03/06/2023
CallEasy 0.1700 0.2000 03/06/2023
CallingCredit 0.1700 0.2000 03/06/2023
CallPirates 0.1700 0.2000 02/06/2023
CheapBuzzer 0.1700 0.2000 02/06/2023
CheapVoip 0.1860 0.1860 02/06/2023
CheapVoipCall 0.1860 0.1860 02/06/2023
CosmoVoip 0.1700 0.2000 02/06/2023
DialCheap 0.1860 0.1860 02/06/2023
DialNow 0.1700 0.2000 02/06/2023
DiscountCalling 0.1860 0.1860 02/06/2023
EasyVoip 0.1860 0.1860 02/06/2023
FreeCall 0.1700 0.2000 02/06/2023
FreeVoipDeal 0.1700 0.2000 02/06/2023
Frynga 0.1860 0.1860 02/06/2023
GlobalFreecall 0.1860 0.1860 02/06/2023
Internetcalls 0.1700 0.2000 02/06/2023
InterVoip 0.1700 0.2000 02/06/2023
Jumblo 0.1700 0.2000 02/06/2023
JustVoip 0.1700 0.2000 02/06/2023
Low-rate Voip 0.1700 0.2000 02/06/2023
MegaVoip 0.1700 0.2000 02/06/2023
Nonoh 0.1700 0.2000 02/06/2023
PennyConnect 0.1700 0.2000 02/06/2023
poivY 0.1700 0.2000 02/06/2023
PowerVoip 0.1860 0.1860 02/06/2023
RebVoice 0.1700 0.2000 02/06/2023
Rynga 0.1700 0.2000 02/06/2023
SIPDiscount 0.1700 0.2000 02/06/2023
SmartVoip 0.1700 0.2000 02/06/2023
SMS Discount 0.1700 0.2000 02/06/2023
SMSLISTO 0.1700 0.2000 02/06/2023
StuntCalls 0.1700 0.2000 02/06/2023
Telbo 0.1860 0.1860 03/06/2023
VoipBlazer 0.1700 0.2000 03/06/2023
Voipbuster 0.1700 0.2000 03/06/2023
VoipbusterPro 0.1700 0.2000 03/06/2023
VoipCaptain 0.1860 0.1860 03/06/2023
VoIPCheap 0.1980 0.2330 03/06/2023
VoipCheap 0.1700 0.2000 03/06/2023
VoipChief 0.1860 0.1860 03/06/2023
VoipDiscount 0.1700 0.2000 03/06/2023
VoipGain 0.1700 0.2000 03/06/2023
VoipJumper 0.1860 0.1860 03/06/2023
VoipMove 0.1860 0.1860 03/06/2023
VoipRaider 0.1860 0.1860 03/06/2023
VoipSmash 0.1860 0.1860 03/06/2023
VoipStunt 0.1700 0.2000 03/06/2023
VoipWise 0.1700 0.2000 03/06/2023
VoipYo 0.1700 0.2000 03/06/2023
VoipZoom 0.1700 0.2000 03/06/2023
WebCallDirect 0.1700 0.2000 03/06/2023
BrowserCalls 0.1860 0.1860 03/06/2023
Call2India 0.1860 0.1860 03/06/2023
CallingCardBuster 0.1980 0.2330 03/06/2023
DiscountVoip 0.2330 0.2330 03/06/2023
MexicoBarato 0.1860 0.1860 03/06/2023
NairaCalls 0.1860 0.1860 03/06/2023
PanggilanMalaysia 0.1860 0.1860 03/06/2023
PinoyDialer 0.1860 0.1860 03/06/2023
- Rates to landline calls
- Rates to mobile calls
PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.