Calls to New Zealand
It is enough to have PC or mobile phone with internet access to make cheap calls to New Zealand from any country of the World. If you have any of them then we have collected internet-calling rates to New Zealand from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
For you, there is an opportunity to call to New Zealand free through the VoIP label VoipZoom. Mobile number calling to New Zealand best rate is € 0.0150 per min at InterVoip.
Calling rates to New Zealand
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | Free € | 0.0200 € | 09/06/2023 |
Actionvoip | 0.0090 € | 0.0850 € | 09/06/2023 |
BudgetVoipCall | 0.0060 € | 0.0200 € | 09/06/2023 |
CallEasy | 0.0100 € | 0.0800 € | 09/06/2023 |
CallingCredit | 0.0100 € | 0.0200 € | 09/06/2023 |
CallPirates | 0.0060 € | 0.0200 € | 09/06/2023 |
CheapBuzzer | 0.0060 € | 0.0150 € | 09/06/2023 |
CheapVoip | 0.0140 € | 0.1210 € | 09/06/2023 |
CheapVoipCall | 0.0060 € | 0.0230 € | 09/06/2023 |
CosmoVoip | 0.0060 € | 0.0200 € | 09/06/2023 |
DialCheap | 0.0060 € | 0.0280 € | 09/06/2023 |
DialNow | 0.0060 € | 0.0200 € | 09/06/2023 |
DiscountCalling | 0.0060 € | 0.0230 € | 09/06/2023 |
EasyVoip | 0.0060 € | 0.0740 € | 09/06/2023 |
FreeCall | Free € | 0.1400 € | 09/06/2023 |
FreeVoipDeal | Free € | 0.0250 € | 09/06/2023 |
Frynga | 0.0060 € | 0.0190 € | 09/06/2023 |
GlobalFreecall | 0.0060 € | 0.1210 € | 09/06/2023 |
Internetcalls | 0.0080 € | 0.1400 € | 09/06/2023 |
InterVoip | 0.0060 € | 0.0150 € | 09/06/2023 |
Jumblo | 0.0060 € | 0.0900 € | 09/06/2023 |
JustVoip | 0.0060 € | 0.1000 € | 09/06/2023 |
Low-rate Voip | 0.0070 € | 0.0800 € | 09/06/2023 |
MegaVoip | 0.0090 € | 0.0200 € | 09/06/2023 |
Nonoh | 0.0100 € | 0.1000 € | 09/06/2023 |
PennyConnect | 0.0060 € | 0.0250 € | 09/06/2023 |
poivY | 0.0100 € | 0.0900 € | 09/06/2023 |
PowerVoip | 0.0060 € | 0.0230 € | 09/06/2023 |
RebVoice | 0.0060 € | 0.0200 € | 09/06/2023 |
Rynga | 0.0060 € | 0.0900 € | 09/06/2023 |
SIPDiscount | 0.0060 € | 0.0200 € | 09/06/2023 |
SmartVoip | 0.0080 € | 0.0900 € | 09/06/2023 |
SMS Discount | 0.0060 € | 0.0200 € | 09/06/2023 |
SMSLISTO | 0.0100 € | 0.1200 € | 09/06/2023 |
StuntCalls | 0.0060 € | 0.0200 € | 09/06/2023 |
Telbo | Free € | 0.0280 € | 09/06/2023 |
VoipBlazer | 0.0060 € | 0.0200 € | 09/06/2023 |
Voipbuster | Free € | 0.1400 € | 09/06/2023 |
VoipbusterPro | 0.0080 € | 0.1400 € | 09/06/2023 |
VoipCaptain | 0.0060 € | 0.0230 € | 09/06/2023 |
VoIPCheap | 0.0070 € | 0.2030 € | 09/06/2023 |
VoipCheap | Free € | 0.0300 € | 09/06/2023 |
VoipChief | 0.0060 € | 0.0230 € | 09/06/2023 |
VoipDiscount | 0.0060 € | 0.1400 € | 09/06/2023 |
VoipGain | Free € | 0.0850 € | 09/06/2023 |
VoipJumper | 0.0060 € | 0.0470 € | 09/06/2023 |
VoipMove | 0.0060 € | 0.0230 € | 09/06/2023 |
VoipRaider | Free € | 0.1350 € | 09/06/2023 |
VoipSmash | 0.0060 € | 0.0190 € | 09/06/2023 |
VoipStunt | Free € | 0.0300 € | 09/06/2023 |
VoipWise | 0.0100 € | 0.0400 € | 09/06/2023 |
VoipYo | 0.0090 € | 0.0200 € | 09/06/2023 |
VoipZoom | Free € | 0.1000 € | 09/06/2023 |
WebCallDirect | 0.0080 € | 0.1400 € | 09/06/2023 |
BrowserCalls | 0.0090 € | 0.0280 € | 09/06/2023 |
Call2India | 0.0060 € | 0.0230 € | 09/06/2023 |
CallingCardBuster | 0.0070 € | 0.0230 € | 09/06/2023 |
DiscountVoip | 0.0100 € | 0.0290 € | 09/06/2023 |
MexicoBarato | 0.0060 € | 0.0230 € | 09/06/2023 |
NairaCalls | 0.0060 € | 0.0230 € | 09/06/2023 |
PanggilanMalaysia | 0.0060 € | 0.0230 € | 09/06/2023 |
PinoyDialer | 0.0060 € | 0.0230 € | 09/06/2023 |
- Rates to landline calls
- Rates to mobile calls