Calls to North Korea
It is enough to have PC or mobile phone with internet access to make cheap calls to North Korea from any country of the World. If you have any of them then we have collected internet-calling rates to North Korea from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
The cheapest landline calling rate to North Korea, according our chart, is € 0.2400 by Low-rate Voip brand. Mobile number calling to North Korea best rate is € 0.2400 per min at Low-rate Voip.
Calling rates to North Korea
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | 0.3500 € | 0.3500 € | 06/06/2023 |
Actionvoip | 0.3500 € | 0.3500 € | 06/06/2023 |
BudgetVoipCall | 0.3500 € | 0.3500 € | 06/06/2023 |
CallEasy | 0.3500 € | 0.3500 € | 06/06/2023 |
CallingCredit | 0.3500 € | 0.3500 € | 06/06/2023 |
CallPirates | 0.3500 € | 0.3500 € | 06/06/2023 |
CheapBuzzer | 0.3500 € | 0.3500 € | 06/06/2023 |
CheapVoip | 0.4350 € | 0.4350 € | 06/06/2023 |
CheapVoipCall | 0.3280 € | 0.3280 € | 06/06/2023 |
CosmoVoip | 0.3500 € | 0.3500 € | 06/06/2023 |
DialCheap | 0.3280 € | 0.3280 € | 06/06/2023 |
DialNow | 0.3500 € | 0.3500 € | 06/06/2023 |
DiscountCalling | 0.3280 € | 0.3280 € | 06/06/2023 |
EasyVoip | 0.3280 € | 0.3280 € | 06/06/2023 |
FreeCall | 0.3500 € | 0.3500 € | 06/06/2023 |
FreeVoipDeal | 0.3500 € | 0.3500 € | 06/06/2023 |
Frynga | 0.3280 € | 0.3280 € | 06/06/2023 |
GlobalFreecall | 0.3280 € | 0.3280 € | 06/06/2023 |
Internetcalls | 0.3500 € | 0.3500 € | 06/06/2023 |
InterVoip | 0.3500 € | 0.3500 € | 06/06/2023 |
Jumblo | 0.3500 € | 0.3500 € | 06/06/2023 |
JustVoip | 0.3500 € | 0.3500 € | 06/06/2023 |
Low-rate Voip | 0.2400 € | 0.2400 € | 06/06/2023 |
MegaVoip | 0.3500 € | 0.3500 € | 06/06/2023 |
Nonoh | 0.3500 € | 0.3500 € | 06/06/2023 |
PennyConnect | 0.3500 € | 0.3500 € | 06/06/2023 |
poivY | 0.3500 € | 0.3500 € | 06/06/2023 |
PowerVoip | 0.3280 € | 0.3280 € | 06/06/2023 |
RebVoice | 0.3500 € | 0.3500 € | 06/06/2023 |
Rynga | 0.3500 € | 0.3500 € | 06/06/2023 |
SIPDiscount | 0.3500 € | 0.3500 € | 06/06/2023 |
SmartVoip | 0.3500 € | 0.3500 € | 06/06/2023 |
SMS Discount | 0.3500 € | 0.3500 € | 06/06/2023 |
SMSLISTO | 0.3500 € | 0.3500 € | 06/06/2023 |
StuntCalls | 0.3500 € | 0.3500 € | 06/06/2023 |
Telbo | 0.3280 € | 0.3280 € | 07/06/2023 |
VoipBlazer | 0.3500 € | 0.3500 € | 07/06/2023 |
Voipbuster | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipbusterPro | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipCaptain | 0.3280 € | 0.3280 € | 07/06/2023 |
VoIPCheap | 0.4060 € | 0.4060 € | 07/06/2023 |
VoipCheap | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipChief | 0.3280 € | 0.3280 € | 07/06/2023 |
VoipDiscount | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipGain | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipJumper | 0.3280 € | 0.3280 € | 07/06/2023 |
VoipMove | 0.3280 € | 0.3280 € | 07/06/2023 |
VoipRaider | 0.4590 € | 0.4590 € | 07/06/2023 |
VoipSmash | 0.3280 € | 0.3280 € | 07/06/2023 |
VoipStunt | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipWise | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipYo | 0.3500 € | 0.3500 € | 07/06/2023 |
VoipZoom | 0.3500 € | 0.3500 € | 06/06/2023 |
WebCallDirect | 0.3500 € | 0.3500 € | 06/06/2023 |
BrowserCalls | 0.3270 € | 0.3270 € | 06/06/2023 |
Call2India | 0.3270 € | 0.3270 € | 06/06/2023 |
CallingCardBuster | 0.4050 € | 0.4050 € | 06/06/2023 |
DiscountVoip | 0.4050 € | 0.4050 € | 06/06/2023 |
MexicoBarato | 0.3270 € | 0.3270 € | 06/06/2023 |
NairaCalls | 0.3270 € | 0.3270 € | 06/06/2023 |
PanggilanMalaysia | 0.3270 € | 0.3270 € | 06/06/2023 |
PinoyDialer | 0.3270 € | 0.3270 € | 06/06/2023 |
- Rates to landline calls
- Rates to mobile calls