Calls to Philippines
It is enough to have PC or mobile phone with internet access to make cheap calls to Philippines from any country of the World. If you have any of them then we have collected internet-calling rates to Philippines from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
The cheapest landline calling rate to Philippines, according our chart, is € 0.0520 by CallingCardBuster brand. Mobile number calling to Philippines best rate is € 0.0980 per min at NairaCalls.
Calling rates to Philippines
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | 0.1000 € | 0.1050 € | 03/06/2023 |
Actionvoip | 0.0850 € | 0.1100 € | 03/06/2023 |
BudgetVoipCall | 0.0800 € | 0.1050 € | 03/06/2023 |
CallEasy | 0.0850 € | 0.1050 € | 03/06/2023 |
CallingCredit | 0.0750 € | 0.1050 € | 03/06/2023 |
CallPirates | 0.0650 € | 0.1100 € | 03/06/2023 |
CheapBuzzer | 0.0800 € | 0.1050 € | 03/06/2023 |
CheapVoip | 0.0750 € | 0.1120 € | 03/06/2023 |
CheapVoipCall | 0.0930 € | 0.1120 € | 03/06/2023 |
CosmoVoip | 0.0700 € | 0.1000 € | 03/06/2023 |
DialCheap | 0.0700 € | 0.1070 € | 03/06/2023 |
DialNow | 0.0800 € | 0.1050 € | 03/06/2023 |
DiscountCalling | 0.0750 € | 0.1030 € | 03/06/2023 |
EasyVoip | 0.0790 € | 0.1120 € | 03/06/2023 |
FreeCall | 0.1000 € | 0.1400 € | 03/06/2023 |
FreeVoipDeal | 0.1100 € | 0.1100 € | 03/06/2023 |
Frynga | 0.0650 € | 0.1070 € | 03/06/2023 |
GlobalFreecall | 0.0790 € | 0.1070 € | 03/06/2023 |
Internetcalls | 0.1000 € | 0.1400 € | 03/06/2023 |
InterVoip | 0.0900 € | 0.1050 € | 03/06/2023 |
Jumblo | 0.0900 € | 0.1000 € | 03/06/2023 |
JustVoip | 0.1000 € | 0.1400 € | 03/06/2023 |
Low-rate Voip | 0.1000 € | 0.1150 € | 03/06/2023 |
MegaVoip | 0.0650 € | 0.1200 € | 03/06/2023 |
Nonoh | 0.0900 € | 0.1050 € | 03/06/2023 |
PennyConnect | 0.0650 € | 0.1050 € | 03/06/2023 |
poivY | 0.0850 € | 0.1050 € | 03/06/2023 |
PowerVoip | 0.0930 € | 0.1170 € | 03/06/2023 |
RebVoice | 0.0700 € | 0.1200 € | 03/06/2023 |
Rynga | 0.1000 € | 0.1050 € | 03/06/2023 |
SIPDiscount | 0.0650 € | 0.1050 € | 03/06/2023 |
SmartVoip | 0.1100 € | 0.1050 € | 03/06/2023 |
SMS Discount | 0.0900 € | 0.1300 € | 03/06/2023 |
SMSLISTO | 0.0650 € | 0.1150 € | 03/06/2023 |
StuntCalls | 0.0650 € | 0.1050 € | 03/06/2023 |
Telbo | 0.0790 € | 0.1120 € | 04/06/2023 |
VoipBlazer | 0.0550 € | 0.1050 € | 04/06/2023 |
Voipbuster | 0.1100 € | 0.1900 € | 04/06/2023 |
VoipbusterPro | 0.1700 € | 0.1900 € | 04/06/2023 |
VoipCaptain | 0.0930 € | 0.1070 € | 04/06/2023 |
VoIPCheap | 0.1510 € | 0.1630 € | 04/06/2023 |
VoipCheap | 0.1200 € | 0.1050 € | 04/06/2023 |
VoipChief | 0.0610 € | 0.0980 € | 04/06/2023 |
VoipDiscount | 0.1000 € | 0.1100 € | 04/06/2023 |
VoipGain | 0.0850 € | 0.1100 € | 04/06/2023 |
VoipJumper | 0.0840 € | 0.1070 € | 04/06/2023 |
VoipMove | 0.0700 € | 0.0980 € | 04/06/2023 |
VoipRaider | 0.1030 € | 0.1210 € | 04/06/2023 |
VoipSmash | 0.0750 € | 0.1120 € | 04/06/2023 |
VoipStunt | 0.1750 € | 0.1950 € | 04/06/2023 |
VoipWise | 0.1000 € | 0.1400 € | 04/06/2023 |
VoipYo | 0.0750 € | 0.1100 € | 04/06/2023 |
VoipZoom | 0.1700 € | 0.1900 € | 03/06/2023 |
WebCallDirect | 0.0850 € | 0.1100 € | 03/06/2023 |
BrowserCalls | 0.0700 € | 0.0980 € | 03/06/2023 |
Call2India | 0.0740 € | 0.0980 € | 03/06/2023 |
CallingCardBuster | 0.0520 € | 0.0990 € | 03/06/2023 |
DiscountVoip | 0.0640 € | 0.0990 € | 03/06/2023 |
MexicoBarato | 0.0740 € | 0.0980 € | 03/06/2023 |
NairaCalls | 0.0840 € | 0.0980 € | 03/06/2023 |
Netappel | 0.0600 € | 0.1100 € | 16/02/2015 |
PanggilanMalaysia | 0.0740 € | 0.1070 € | 03/06/2023 |
PinoyDialer | 0.1300 € | 0.1210 € | 03/06/2023 |
- Rates to landline calls
- Rates to mobile calls