Calls to Portugal
It is enough to have PC or mobile phone with internet access to make cheap calls to Portugal from any country of the World. If you have any of them then we have collected internet-calling rates to Portugal from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
For you, there is an opportunity to call to Portugal free through the VoIP label VoipZoom. Mobile number calling to Portugal best rate is € 0.0050 per min at Netappel.
Calling rates to Portugal
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | Free € | 0.0450 € | 08/06/2023 |
Actionvoip | 0.0050 € | 0.0600 € | 08/06/2023 |
BudgetVoipCall | 0.0050 € | 0.0100 € | 08/06/2023 |
CallEasy | 0.0050 € | 0.0100 € | 08/06/2023 |
CallingCredit | 0.0050 € | 0.0070 € | 08/06/2023 |
CallPirates | 0.0100 € | 0.0100 € | 08/06/2023 |
CheapBuzzer | 0.0050 € | 0.0070 € | 08/06/2023 |
CheapVoip | 0.0050 € | 0.0230 € | 08/06/2023 |
CheapVoipCall | 0.0050 € | 0.0560 € | 08/06/2023 |
CosmoVoip | 0.0050 € | 0.0100 € | 08/06/2023 |
DialCheap | 0.0070 € | 0.0120 € | 08/06/2023 |
DialNow | 0.0050 € | 0.0100 € | 08/06/2023 |
DiscountCalling | 0.0050 € | 0.0120 € | 08/06/2023 |
EasyVoip | 0.0050 € | 0.0120 € | 08/06/2023 |
FreeCall | Free € | 0.1700 € | 08/06/2023 |
FreeVoipDeal | Free € | 0.0300 € | 08/06/2023 |
Frynga | 0.0050 € | 0.0120 € | 08/06/2023 |
GlobalFreecall | 0.0050 € | 0.0120 € | 08/06/2023 |
Internetcalls | 0.0070 € | 0.0100 € | 08/06/2023 |
InterVoip | 0.0050 € | 0.0400 € | 08/06/2023 |
Jumblo | Free € | 0.0100 € | 08/06/2023 |
JustVoip | Free € | 0.0750 € | 08/06/2023 |
Low-rate Voip | Free € | 0.1300 € | 08/06/2023 |
MegaVoip | 0.0050 € | 0.0200 € | 08/06/2023 |
Nonoh | Free € | 0.0800 € | 08/06/2023 |
PennyConnect | 0.0050 € | 0.0100 € | 08/06/2023 |
poivY | Free € | 0.0650 € | 08/06/2023 |
PowerVoip | 0.0050 € | 0.0230 € | 08/06/2023 |
RebVoice | 0.0050 € | 0.0200 € | 08/06/2023 |
Rynga | Free € | 0.0600 € | 08/06/2023 |
SIPDiscount | 0.0050 € | 0.0150 € | 08/06/2023 |
SmartVoip | Free € | 0.0600 € | 08/06/2023 |
SMS Discount | Free € | 0.0100 € | 08/06/2023 |
SMSLISTO | Free € | 0.0100 € | 08/06/2023 |
StuntCalls | 0.0050 € | 0.0100 € | 08/06/2023 |
Telbo | Free € | 0.0120 € | 08/06/2023 |
VoipBlazer | 0.0050 € | 0.0100 € | 08/06/2023 |
Voipbuster | Free € | 0.2200 € | 08/06/2023 |
VoipbusterPro | Free € | 0.0100 € | 08/06/2023 |
VoipCaptain | 0.0050 € | 0.0120 € | 08/06/2023 |
VoIPCheap | 0.0060 € | 0.0120 € | 08/06/2023 |
VoipCheap | Free € | 0.1000 € | 08/06/2023 |
VoipChief | 0.0050 € | 0.0120 € | 08/06/2023 |
VoipDiscount | Free € | 0.2200 € | 08/06/2023 |
VoipGain | Free € | 0.0550 € | 08/06/2023 |
VoipJumper | 0.0050 € | 0.0280 € | 08/06/2023 |
VoipMove | 0.0070 € | 0.0120 € | 08/06/2023 |
VoipRaider | Free € | 0.0650 € | 08/06/2023 |
VoipSmash | 0.0050 € | 0.0120 € | 08/06/2023 |
VoipStunt | Free € | 0.2250 € | 08/06/2023 |
VoipWise | Free € | 0.1700 € | 08/06/2023 |
VoipYo | 0.0080 € | 0.0250 € | 08/06/2023 |
VoipZoom | Free € | 0.0100 € | 08/06/2023 |
WebCallDirect | 0.0100 € | 0.0600 € | 08/06/2023 |
BrowserCalls | 0.0040 € | 0.0280 € | 08/06/2023 |
Call2India | 0.0070 € | 0.0120 € | 08/06/2023 |
CallingCardBuster | 0.0060 € | 0.0090 € | 08/06/2023 |
DiscountVoip | 0.0060 € | 0.0090 € | 08/06/2023 |
MexicoBarato | 0.0070 € | 0.0120 € | 08/06/2023 |
NairaCalls | 0.0070 € | 0.0120 € | 08/06/2023 |
Netappel | 0.0050 € | 0.0050 € | 16/02/2015 |
PanggilanMalaysia | 0.0070 € | 0.0120 € | 08/06/2023 |
PinoyDialer | 0.0070 € | 0.0120 € | 08/06/2023 |
- Rates to landline calls
- Rates to mobile calls