Calls to Solomon Islands

It is enough to have PC or mobile phone with internet access to make cheap calls to Solomon Islands from any country of the World. If you have any of them then we have collected internet-calling rates to Solomon Islands from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Solomon Islands, according our chart, is € 0.9330 by PinoyDialer brand. Mobile number calling to Solomon Islands best rate is € 0.5600 per min at PinoyDialer.

 

Calling rates to Solomon Islands

VoIP brand Landline Mobile Updated
12VoIP 1.0000 0.6000 05/06/2023
Actionvoip 1.0000 0.6000 05/06/2023
BudgetVoipCall 1.0000 0.6000 05/06/2023
CallEasy 1.0000 0.6000 05/06/2023
CallingCredit 1.0000 0.6000 05/06/2023
CallPirates 1.0000 0.6000 05/06/2023
CheapBuzzer 1.0000 0.6000 05/06/2023
CheapVoip 0.9330 0.5600 05/06/2023
CheapVoipCall 0.9330 0.5600 05/06/2023
CosmoVoip 1.0000 0.6000 05/06/2023
DialCheap 0.9330 0.5600 05/06/2023
DialNow 1.0000 0.6000 05/06/2023
DiscountCalling 0.9330 0.5600 05/06/2023
EasyVoip 0.9330 0.6060 05/06/2023
FreeCall 1.0000 0.6000 05/06/2023
FreeVoipDeal 1.0000 0.6000 05/06/2023
Frynga 0.9330 0.5600 05/06/2023
GlobalFreecall 0.9330 0.5600 05/06/2023
Internetcalls 1.0000 0.6000 05/06/2023
InterVoip 1.0000 0.6000 05/06/2023
Jumblo 1.0000 0.6000 05/06/2023
JustVoip 1.0000 0.6000 05/06/2023
Low-rate Voip 1.0000 0.6000 05/06/2023
MegaVoip 1.0000 0.6000 05/06/2023
Nonoh 1.0000 0.6000 05/06/2023
PennyConnect 1.0000 0.6000 05/06/2023
poivY 1.0000 0.6000 05/06/2023
PowerVoip 0.9330 0.5600 05/06/2023
RebVoice 1.0000 0.6000 05/06/2023
Rynga 1.0000 0.6000 05/06/2023
SIPDiscount 1.0000 0.6000 05/06/2023
SmartVoip 1.0000 0.9500 05/06/2023
SMS Discount 1.0000 0.6000 05/06/2023
SMSLISTO 1.0000 0.6000 05/06/2023
StuntCalls 1.0000 0.6000 05/06/2023
Telbo 0.9450 0.6140 06/06/2023
VoipBlazer 1.0000 0.6000 06/06/2023
Voipbuster 1.0000 0.6000 06/06/2023
VoipbusterPro 1.0000 0.6000 06/06/2023
VoipCaptain 0.9450 0.5670 06/06/2023
VoIPCheap 1.1400 0.6840 06/06/2023
VoipCheap 1.0000 0.6000 06/06/2023
VoipChief 0.9330 0.5600 06/06/2023
VoipDiscount 1.0000 0.6000 06/06/2023
VoipGain 1.0000 0.6000 06/06/2023
VoipJumper 0.9330 0.5600 06/06/2023
VoipMove 0.9330 0.5600 06/06/2023
VoipRaider 0.9330 0.5600 06/06/2023
VoipSmash 0.9330 0.5600 06/06/2023
VoipStunt 1.0000 0.6000 06/06/2023
VoipWise 1.0000 0.6000 06/06/2023
VoipYo 1.0000 0.6000 06/06/2023
VoipZoom 1.0000 0.6000 06/06/2023
WebCallDirect 1.0000 0.6000 06/06/2023
BrowserCalls 0.9330 0.6060 06/06/2023
Call2India 0.9330 0.5600 06/06/2023
CallingCardBuster 1.1350 0.6810 06/06/2023
DiscountVoip 1.1350 0.6810 06/06/2023
MexicoBarato 0.9330 0.5600 06/06/2023
NairaCalls 0.9330 0.5600 06/06/2023
PanggilanMalaysia 0.9330 0.5600 06/06/2023
PinoyDialer 0.9330 0.5600 06/06/2023
- Rates to landline calls
- Rates to mobile calls
PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.