Calls to South Sudan

It is enough to have PC or mobile phone with internet access to make cheap calls to South Sudan from any country of the World. If you have any of them then we have collected internet-calling rates to South Sudan from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to South Sudan, according our chart, is € 0.2060 by PinoyDialer brand. Mobile number calling to South Sudan best rate is € 0.4210 per min at PinoyDialer.

 

Calling rates to South Sudan

VoIP brand Landline Mobile Updated
12VoIP 0.2200 0.4500 07/06/2023
Actionvoip 0.2200 0.4500 07/06/2023
BudgetVoipCall 0.2200 0.4500 07/06/2023
CallEasy 0.2200 0.4500 07/06/2023
CallingCredit 0.2200 0.4500 07/06/2023
CallPirates 0.2200 0.4500 06/06/2023
CheapBuzzer 0.2200 0.4500 06/06/2023
CheapVoip 0.2060 0.4210 06/06/2023
CheapVoipCall 0.2060 0.4210 06/06/2023
CosmoVoip 0.2200 0.4500 06/06/2023
DialCheap 0.2060 0.4210 06/06/2023
DialNow 0.2200 0.4500 06/06/2023
DiscountCalling 0.2060 0.4210 06/06/2023
EasyVoip 0.2060 0.4210 06/06/2023
FreeCall 0.2200 0.4500 06/06/2023
FreeVoipDeal 0.2200 0.4500 06/06/2023
Frynga 0.2060 0.4210 06/06/2023
GlobalFreecall 0.2060 0.4210 06/06/2023
Internetcalls 0.2500 0.4500 06/06/2023
InterVoip 0.2200 0.4500 06/06/2023
Jumblo 0.2200 0.4500 06/06/2023
JustVoip 0.2200 0.4500 06/06/2023
Low-rate Voip 0.2200 0.4500 06/06/2023
MegaVoip 0.2200 0.4500 06/06/2023
Nonoh 0.2200 0.4500 06/06/2023
PennyConnect 0.2200 0.4500 06/06/2023
poivY 0.2200 0.4500 06/06/2023
PowerVoip 0.2060 0.4210 06/06/2023
RebVoice 0.2200 0.4500 06/06/2023
Rynga 0.2200 0.4500 06/06/2023
SIPDiscount 0.2200 0.4500 06/06/2023
SmartVoip 0.2200 0.4500 06/06/2023
SMS Discount 0.2200 0.4500 06/06/2023
SMSLISTO 0.2200 0.4500 06/06/2023
StuntCalls 0.2200 0.4500 06/06/2023
Telbo 0.2060 0.4210 07/06/2023
VoipBlazer 0.2200 0.4500 07/06/2023
Voipbuster 0.2200 0.4500 07/06/2023
VoipbusterPro 0.2200 0.4500 07/06/2023
VoipCaptain 0.2060 0.4210 07/06/2023
VoIPCheap 0.2550 0.5230 07/06/2023
VoipCheap 0.2200 0.4500 07/06/2023
VoipChief 0.2060 0.4210 07/06/2023
VoipDiscount 0.2200 0.4500 07/06/2023
VoipGain 0.2200 0.4500 07/06/2023
VoipJumper 0.2060 0.4210 07/06/2023
VoipMove 0.2060 0.4210 07/06/2023
VoipRaider 0.2060 0.4210 07/06/2023
VoipSmash 0.2060 0.4210 07/06/2023
VoipStunt 0.2200 0.4500 07/06/2023
VoipWise 0.2200 0.4500 07/06/2023
VoipYo 0.2200 0.4500 07/06/2023
VoipZoom 0.2200 0.4500 07/06/2023
WebCallDirect 0.2200 0.4500 07/06/2023
BrowserCalls 0.2060 0.4210 07/06/2023
Call2India 0.2060 0.4210 07/06/2023
CallingCardBuster 0.2550 0.5230 07/06/2023
DiscountVoip 0.2550 0.5230 07/06/2023
MexicoBarato 0.2060 0.4210 07/06/2023
NairaCalls 0.2060 0.4210 07/06/2023
PanggilanMalaysia 0.2060 0.4210 07/06/2023
PinoyDialer 0.2060 0.4210 07/06/2023
- Rates to landline calls
- Rates to mobile calls

adv

PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.