Calls to Sri Lanka

It is enough to have PC or mobile phone with internet access to make cheap calls to Sri Lanka from any country of the World. If you have any of them then we have collected internet-calling rates to Sri Lanka from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Sri Lanka, according our chart, is € 0.0800 by Netappel brand. Mobile number calling to Sri Lanka best rate is € 0.1050 per min at DiscountVoip.

 

Calling rates to Sri Lanka

VoIP brand Landline Mobile Updated
12VoIP 0.1400 0.1400 08/06/2023
Actionvoip 0.1400 0.1400 08/06/2023
BudgetVoipCall 0.1400 0.1400 08/06/2023
CallEasy 0.1400 0.1400 08/06/2023
CallingCredit 0.1400 0.1400 08/06/2023
CallPirates 0.1400 0.1400 08/06/2023
CheapBuzzer 0.1400 0.1400 08/06/2023
CheapVoip 0.1300 0.1300 08/06/2023
CheapVoipCall 0.1300 0.1300 08/06/2023
CosmoVoip 0.1400 0.1400 08/06/2023
DialCheap 0.1300 0.1300 08/06/2023
DialNow 0.1400 0.1400 08/06/2023
DiscountCalling 0.1300 0.1300 08/06/2023
EasyVoip 0.1300 0.1300 08/06/2023
FreeCall 0.1400 0.1400 08/06/2023
FreeVoipDeal 0.1400 0.1400 08/06/2023
Frynga 0.1300 0.1210 08/06/2023
GlobalFreecall 0.1300 0.1300 08/06/2023
Internetcalls 0.1400 0.1400 08/06/2023
InterVoip 0.1400 0.1400 08/06/2023
Jumblo 0.1400 0.1400 08/06/2023
JustVoip 0.1400 0.1400 08/06/2023
Low-rate Voip 0.1400 0.1400 08/06/2023
MegaVoip 0.1400 0.1400 08/06/2023
Nonoh 0.1400 0.1500 08/06/2023
PennyConnect 0.1400 0.1400 08/06/2023
poivY 0.1400 0.1400 08/06/2023
PowerVoip 0.1300 0.1300 08/06/2023
RebVoice 0.1400 0.1400 08/06/2023
Rynga 0.1400 0.1400 08/06/2023
SIPDiscount 0.1500 0.1500 08/06/2023
SmartVoip 0.1400 0.1400 08/06/2023
SMS Discount 0.1400 0.1500 08/06/2023
SMSLISTO 0.1400 0.1400 08/06/2023
StuntCalls 0.1400 0.1400 08/06/2023
Telbo 0.1300 0.1300 09/06/2023
VoipBlazer 0.1400 0.1400 09/06/2023
Voipbuster 0.1500 0.1400 09/06/2023
VoipbusterPro 0.1500 0.1400 09/06/2023
VoipCaptain 0.1300 0.1300 09/06/2023
VoIPCheap 0.1630 0.1630 09/06/2023
VoipCheap 0.1400 0.1400 09/06/2023
VoipChief 0.1120 0.1300 09/06/2023
VoipDiscount 0.1100 0.1100 09/06/2023
VoipGain 0.1400 0.1400 09/06/2023
VoipJumper 0.1300 0.1300 09/06/2023
VoipMove 0.1300 0.1300 09/06/2023
VoipRaider 0.1400 0.1300 09/06/2023
VoipSmash 0.1300 0.1300 09/06/2023
VoipStunt 0.1500 0.1400 09/06/2023
VoipWise 0.1400 0.1400 09/06/2023
VoipYo 0.1400 0.1400 09/06/2023
VoipZoom 0.1400 0.1400 08/06/2023
WebCallDirect 0.1400 0.1500 08/06/2023
BrowserCalls 0.1310 0.1310 08/06/2023
Call2India 0.1310 0.1310 08/06/2023
CallingCardBuster 0.1630 0.1630 08/06/2023
DiscountVoip 0.1050 0.1050 08/06/2023
MexicoBarato 0.1310 0.1310 08/06/2023
NairaCalls 0.1310 0.1310 08/06/2023
Netappel 0.0800 0.1900 16/02/2015
PanggilanMalaysia 0.1310 0.1310 08/06/2023
PinoyDialer 0.1310 0.1310 08/06/2023
- Rates to landline calls
- Rates to mobile calls
PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.