Calls to Switzerland
It is enough to have PC or mobile phone with internet access to make cheap calls to Switzerland from any country of the World. If you have any of them then we have collected internet-calling rates to Switzerland from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.
The cheapest landline calling rate to Switzerland, according our chart, is € 0.0050 by VoipYo brand. Mobile number calling to Switzerland best rate is € 0.0870 per min at VoipChief.
Calling rates to Switzerland
VoIP brand | Landline | Mobile | Updated |
---|---|---|---|
12VoIP | 0.0200 € | 0.1700 € | 08/06/2023 |
Actionvoip | 0.0200 € | 0.1700 € | 08/06/2023 |
BudgetVoipCall | 0.0200 € | 0.1500 € | 08/06/2023 |
CallEasy | 0.0200 € | 0.1600 € | 08/06/2023 |
CallingCredit | 0.0200 € | 0.1600 € | 08/06/2023 |
CallPirates | 0.0200 € | 0.1300 € | 08/06/2023 |
CheapBuzzer | 0.0200 € | 0.1300 € | 08/06/2023 |
CheapVoip | 0.0190 € | 0.1680 € | 08/06/2023 |
CheapVoipCall | 0.0190 € | 0.1300 € | 08/06/2023 |
CosmoVoip | 0.0200 € | 0.1300 € | 08/06/2023 |
DialCheap | 0.0190 € | 0.1400 € | 08/06/2023 |
DialNow | 0.0300 € | 0.2000 € | 08/06/2023 |
DiscountCalling | 0.0190 € | 0.1400 € | 08/06/2023 |
EasyVoip | 0.0190 € | 0.1400 € | 08/06/2023 |
FreeCall | 0.0200 € | 0.2200 € | 08/06/2023 |
FreeVoipDeal | 0.0200 € | 0.1500 € | 08/06/2023 |
Frynga | 0.0190 € | 0.1300 € | 08/06/2023 |
GlobalFreecall | 0.0190 € | 0.1400 € | 08/06/2023 |
Internetcalls | 0.0200 € | 0.3100 € | 08/06/2023 |
InterVoip | 0.0200 € | 0.1700 € | 08/06/2023 |
Jumblo | 0.0200 € | 0.1300 € | 08/06/2023 |
JustVoip | 0.0200 € | 0.1300 € | 08/06/2023 |
Low-rate Voip | 0.0200 € | 0.1800 € | 08/06/2023 |
MegaVoip | 0.0200 € | 0.1500 € | 08/06/2023 |
Nonoh | 0.0200 € | 0.1700 € | 08/06/2023 |
PennyConnect | 0.0200 € | 0.1300 € | 08/06/2023 |
poivY | 0.0200 € | 0.3500 € | 08/06/2023 |
PowerVoip | 0.0190 € | 0.1680 € | 08/06/2023 |
RebVoice | 0.0200 € | 0.1300 € | 08/06/2023 |
Rynga | 0.0200 € | 0.1800 € | 08/06/2023 |
SIPDiscount | 0.0200 € | 0.3100 € | 08/06/2023 |
SmartVoip | 0.0200 € | 0.1500 € | 08/06/2023 |
SMS Discount | 0.0200 € | 0.1400 € | 08/06/2023 |
SMSLISTO | 0.0200 € | 0.1500 € | 08/06/2023 |
StuntCalls | 0.0200 € | 0.1300 € | 08/06/2023 |
Telbo | 0.0190 € | 0.1580 € | 09/06/2023 |
VoipBlazer | 0.0200 € | 0.1400 € | 09/06/2023 |
Voipbuster | 0.0200 € | 0.3100 € | 09/06/2023 |
VoipbusterPro | 0.0200 € | 0.3200 € | 09/06/2023 |
VoipCaptain | 0.0190 € | 0.1210 € | 09/06/2023 |
VoIPCheap | 0.0230 € | 0.1740 € | 09/06/2023 |
VoipCheap | 0.0200 € | 0.1300 € | 09/06/2023 |
VoipChief | 0.0190 € | 0.0870 € | 09/06/2023 |
VoipDiscount | 0.0200 € | 0.3100 € | 09/06/2023 |
VoipGain | 0.0200 € | 0.1800 € | 09/06/2023 |
VoipJumper | 0.0190 € | 0.1860 € | 09/06/2023 |
VoipMove | 0.0190 € | 0.1400 € | 09/06/2023 |
VoipRaider | 0.0190 € | 0.2050 € | 09/06/2023 |
VoipSmash | 0.0190 € | 0.1400 € | 09/06/2023 |
VoipStunt | 0.0200 € | 0.3150 € | 09/06/2023 |
VoipWise | 0.0200 € | 0.2400 € | 09/06/2023 |
VoipYo | 0.0050 € | 0.2000 € | 09/06/2023 |
VoipZoom | 0.0200 € | 0.1400 € | 09/06/2023 |
WebCallDirect | 0.0200 € | 0.5000 € | 09/06/2023 |
BrowserCalls | 0.0190 € | 0.1300 € | 09/06/2023 |
Call2India | 0.0190 € | 0.1860 € | 09/06/2023 |
CallingCardBuster | 0.0230 € | 0.1510 € | 09/06/2023 |
DiscountVoip | 0.0230 € | 0.2090 € | 09/06/2023 |
MexicoBarato | 0.0190 € | 0.1400 € | 09/06/2023 |
NairaCalls | 0.0190 € | 0.1300 € | 09/06/2023 |
PanggilanMalaysia | 0.0190 € | 0.1210 € | 09/06/2023 |
PinoyDialer | 0.0190 € | 0.1210 € | 09/06/2023 |
- Rates to landline calls
- Rates to mobile calls