Calls to Uzbekistan

It is enough to have PC or mobile phone with internet access to make cheap calls to Uzbekistan from any country of the World. If you have any of them then we have collected internet-calling rates to Uzbekistan from popular VoIP brands in below rates chart. Tariffs can easily be compared to make choose cheapest rate.

The cheapest landline calling rate to Uzbekistan, according our chart, is € 0.0750 by VoipChief brand. Mobile number calling to Uzbekistan best rate is € 0.0650 per min at VoipYo.

 

Calling rates to Uzbekistan

VoIP brand Landline Mobile Updated
12VoIP 0.1000 0.1000 08/06/2023
Actionvoip 0.1000 0.1000 08/06/2023
BudgetVoipCall 0.1000 0.1000 08/06/2023
CallEasy 0.1000 0.1000 08/06/2023
CallingCredit 0.1000 0.1000 08/06/2023
CallPirates 0.1000 0.1000 08/06/2023
CheapBuzzer 0.1000 0.1000 08/06/2023
CheapVoip 0.0930 0.0930 08/06/2023
CheapVoipCall 0.0930 0.0930 08/06/2023
CosmoVoip 0.1000 0.1000 08/06/2023
DialCheap 0.0930 0.0930 08/06/2023
DialNow 0.1000 0.1000 08/06/2023
DiscountCalling 0.0930 0.0930 08/06/2023
EasyVoip 0.0930 0.0930 08/06/2023
FreeCall 0.1000 0.1000 08/06/2023
FreeVoipDeal 0.1000 0.1000 08/06/2023
Frynga 0.0930 0.0930 08/06/2023
GlobalFreecall 0.0750 0.0840 08/06/2023
Internetcalls 0.1000 0.1000 08/06/2023
InterVoip 0.1000 0.1000 08/06/2023
Jumblo 0.1000 0.1000 08/06/2023
JustVoip 0.1000 0.1000 08/06/2023
Low-rate Voip 0.1000 0.1000 08/06/2023
MegaVoip 0.1000 0.1000 08/06/2023
Nonoh 0.1000 0.1000 08/06/2023
PennyConnect 0.1000 0.1000 08/06/2023
poivY 0.1000 0.1000 08/06/2023
PowerVoip 0.0930 0.0930 08/06/2023
RebVoice 0.1000 0.1000 08/06/2023
Rynga 0.1000 0.1000 08/06/2023
SIPDiscount 0.1000 0.1000 08/06/2023
SmartVoip 0.1000 0.1000 08/06/2023
SMS Discount 0.1000 0.1000 08/06/2023
SMSLISTO 0.1000 0.1000 08/06/2023
StuntCalls 0.1000 0.1000 08/06/2023
Telbo 0.0930 0.0930 08/06/2023
VoipBlazer 0.1000 0.1000 08/06/2023
Voipbuster 0.1000 0.1000 08/06/2023
VoipbusterPro 0.1000 0.1000 08/06/2023
VoipCaptain 0.0930 0.0930 08/06/2023
VoIPCheap 0.1160 0.1160 08/06/2023
VoipCheap 0.1000 0.1000 08/06/2023
VoipChief 0.0750 0.0750 08/06/2023
VoipDiscount 0.1000 0.1000 08/06/2023
VoipGain 0.1000 0.1000 08/06/2023
VoipJumper 0.0930 0.0930 08/06/2023
VoipMove 0.0930 0.0930 08/06/2023
VoipRaider 0.0930 0.0930 08/06/2023
VoipSmash 0.0930 0.0930 08/06/2023
VoipStunt 0.1000 0.1000 08/06/2023
VoipWise 0.1000 0.1000 08/06/2023
VoipYo 0.1000 0.0650 08/06/2023
VoipZoom 0.1000 0.1000 08/06/2023
WebCallDirect 0.1000 0.1000 08/06/2023
BrowserCalls 0.0930 0.0930 08/06/2023
Call2India 0.0930 0.0930 08/06/2023
CallingCardBuster 0.1160 0.1510 08/06/2023
DiscountVoip 0.1160 0.0930 08/06/2023
MexicoBarato 0.0930 0.0930 08/06/2023
NairaCalls 0.0930 0.0930 08/06/2023
PanggilanMalaysia 0.0930 0.0930 08/06/2023
PinoyDialer 0.0930 0.0930 08/06/2023
- Rates to landline calls
- Rates to mobile calls
PlugShare.com uses Cookies to help us personalize your experience and provide analytics to help us understand how our features are used.